WEDNESDAY (10/26)
Halloween Zumba Party @ Campus Rec Center | 5:30-7pm | FREE
*IC Trick or Treat with Police | 5-8:30pm | FREE
FRIDAY (10/28)
NL Library Trunk or Treat | 10-11am | FREE
*IC Tot Time Monster Mash @ Scanlon Gym | 9:30-11:30am | FREE
ICMB Halloween Bash | 5:30-7:30pm | $4/child (adults free) TICKET SALES END 10/24
Pizza on the Farm @ Stone Wall Brick Oven Pizza | 5-8pm | Prices Vary
Tanger Outlets Trick or Treat | 5-8pm | FREE
Haunted Happenings @ NL Community Center | 6:30-9:30pm | $2/child
Dam of the Dead Haunted Trail @ Coralville Lake | 7-9pm | No Cost Listed
Field of Screams by JCI Johnson County | 7:30-10:30pm | $10/person (coupons available)
SATURDAY (10/29)
Boo at the Niabi Zoo | 10-3pm | Prices Vary
Spooky Station @ The Play Station | 10-8pm | $8.50/child (adults free)
IMP HALLOWEEN PARTY | 2-4pm | FREE
HandiSCARE Halloween Carnival @ Handicare | 4-7pm | Prices Vary
Dam of the Dead Haunted Trail @ Coralville Lake | 7-9pm | No Cost Listed
SUNDAY (10/30)
Boo at the Niabi Zoo | 10-3pm | Prices Vary
Spooky Station @ The Play Station | 11-6pm | $8.50/child (adults free)
Monster Mash @ The Children’s Museum | 11-5pm | $8/person (members free)
Pop-Up Pumpkin Patch @ Hubbard Park | 2-4pm | No Cost Listed
Halloween Pictures @ Lucy's Bakery | 4-7pm | FREE Photos, Donations for Solon Splash Pad Accepted
MONDAY (10/31)
Trunk or Treat @ Lucky’s Market | 6-8pm | FREE
*Iowa City Trick or Treating | Dusk-8pm
Coralville Trick or Treating | 5:30-8pm
North Liberty Trick or Treating | 5-8pm (stop by the NL Fire Department)
* https://www.icgov.org/news/2016-iowa-city-trick-or-treat-night-and-other-spooktacular-fun